威力彩開獎號碼 大樂透開獎號碼
六合彩開獎號碼
今彩539開獎號碼大福彩開獎號碼 双色球開獎號碼 七乐彩開獎號碼 4星彩開獎號碼 3星彩開獎號碼
美國POWERBALL開獎號碼 美國MEGA
Millions開獎號碼
日本樂透Loto
6開獎號碼
澳洲樂透Powerball開獎號碼
歐洲樂透EuroMillions開獎號碼
回首頁總站
POWERBALL Results
(Order by Drawing Date New To Old Old To New) Next Jackpot : $ $100,
SEQ | Drawing Date | Winning Numbers | POWERBALL | Memo |
331 | 2018/12/05 | 09 , 11 , 36 , 37 , 38 | 11 | |
332 | 2018/12/08 | 14 , 32 , 34 , 46 , 61 | 10 | |
333 | 2018/12/12 | 04 , 09 , 21 , 29 , 64 | 26 | |
334 | 2018/12/15 | 08 , 38 , 43 , 52 , 55 | 17 | |
335 | 2018/12/19 | 15 , 29 , 31 , 37 , 43 | 16 | |
336 | 2018/12/22 | 21 , 28 , 30 , 40 , 59 | 26 | |
337 | 2018/12/26 | 05 , 25 , 38 , 52 , 67 | 24 | |
338 | 2018/12/29 | 12 , 42 , 51 , 53 , 62 | 25 | |
339 | 2019/01/02 | 08 , 12 , 42 , 46 , 56 | 12 | |
340 | 2019/01/05 | 03 , 07 , 15 , 27 , 69 | 19 | |
341 | 2019/01/09 | 06 , 19 , 37 , 49 , 59 | 22 | |
342 | 2019/01/12 | 07 , 36 , 48 , 57 , 58 | 24 | |
343 | 2019/01/16 | 14 , 29 , 31 , 56 , 61 | 01 | |
344 | 2019/01/19 | 05 , 08 , 41 , 65 , 66 | 20 | |
345 | 2019/01/23 | 23 , 25 , 47 , 48 , 50 | 24 | |
346 | 2019/01/26 | 08 , 12 , 20 , 21 , 32 | 10 | |
347 | 2019/01/30 | 02 , 12 , 16 , 29 , 54 | 06 | |
348 | 2019/02/02 | 10 , 17 , 18 , 43 , 65 | 13 | |
349 | 2019/02/06 | 05 , 13 , 28 , 38 , 63 | 21 | |
350 | 2019/02/09 | 01 , 02 , 03 , 07 , 39 | 25 | |
351 | 2019/02/13 | 02 , 08 , 14 , 24 , 69 | 26 | |
352 | 2019/02/16 | 29 , 30 , 41 , 48 , 64 | 01 | |
353 | 2019/02/20 | 27 , 49 , 50 , 51 , 52 | 02 | |
354 | 2019/02/23 | 04 , 06 , 14 , 20 , 32 | 13 | |
355 | 2019/02/27 | 21 , 31 , 42 , 49 , 59 | 23 | |
356 | 2019/03/02 | 01 , 19 , 25 , 27 , 68 | 21 | |
357 | 2019/03/06 | 06 , 10 , 21 , 35 , 46 | 23 | |
358 | 2019/03/09 | 05 , 06 , 45 , 55 , 59 | 14 | |
359 | 2019/03/13 | 18 , 36 , 45 , 47 , 69 | 14 | |
360 | 2019/03/16 | 30 , 34 , 39 , 53 , 67 | 11 |
Total 38 Pages IN 12 Page
Recommend POWERBALL Professional Lottery Statistics Analysis Lotto Cloud Welcome to use ^_^
樂透彩幸運發財網 感謝網友從2001年起的支持贊助與瀏覽, 本站會持續努力為大家服務更新資訊與提供更多數據分析參考...
[ 1 ]
[ 2 ]
[ 3 ]
[ 4 ]
[ 5 ]
[ 6 ]
[ 7 ]
[ 8 ]
[ 9 ]
[ 10 ]
[ 11 ]
[ 12 ]
[ 13 ]
[ 14 ]
[ 15 ]
[ 16 ]
[ 17 ]
[ 18 ]
[ 19 ]
[ 20 ]
[ 21 ]
[ 22 ]
[ 23 ]
[ 24 ]
[ 25 ]
[ 26 ]
[ 27 ]
[ 28 ]
[ 29 ]
[ 30 ]
[ 31 ]
[ 32 ]
[ 33 ]
[ 34 ]
[ 35 ]
[ 36 ]
[ 37 ]
[ 38 ]
[ First Page ]
[ Up Page ]
[ Next Page ]
[ Last Page ]
https://www.pilio.idv.tw